LeagueGeek
Welcome to LeagueGeek - our page for Reds’ stattos everywhere.
2009 saw us link up with the fab folk at Opta Sportsdata to combine the very latest technology and statistics direct from the field of play. Every bone-crunching tackle and hard-won metre gained was recorded and appears here for posterity by our very own LeagueGeek. With the conclusion of Super League XIV we now bring you the final statistics from 27 rounds of Super League for the Reds and we have also thrown in some new stats that didn’t appear throughout the season, including, Carries, Busts and Penalties conceded.
To see individual match statistics and highlights videos of the tries scored, click on the game of interest on the right hand side of this page. Any missing video footage will appear over the next week or so.
Please note, this page uses Adobe Flash technology and you must have Flash installed within your browsers for the Stats to display. We hope you enjoyed LeagueGeek in 2009 and we’ll be back bigger and better for Super LEague XV
Click on the column headings on the Appearances table below to order the players by whichever statistic you choose.
| Player | Apps | Subs | Tries | Goals | Drop Goals | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Karl Fitzpatrick | 12 | - | 2 | - | - | 8 |
| 2 | John Wilshere | 27 | - | 12 | 76 | - | 200 |
| 3 | Mark Henry | 24 | - | 13 | - | - | 52 |
| 4 | Willie Talau | 7 | - | 2 | - | - | 8 |
| 5 | Paul White | 1 | - | 1 | - | - | 4 |
| 6 | Jeremy Smith | 24 | 1 | 2 | - | - | 8 |
| 7 | Richie Myler | 21 | - | 13 | - | - | 52 |
| 8 | Ray Cashmere | 29 | 1 | - | - | - | 0 |
| 9 | Malcolm Alker | 30 | - | 2 | - | - | 8 |
| 10 | Craig Stapleton | 26 | - | 2 | - | - | 8 |
| 11 | Ian Sibbit | 10 | 12 | 1 | - | - | 4 |
| 12 | Rob Parker | 17 | 1 | 1 | - | - | 4 |
| 13 | Luke Swain | 30 | - | 2 | - | - | 8 |
| 14 | Jordan Turner | 18 | - | 2 | 1 | - | 10 |
| 15 | Stuart Littler | 26 | 4 | 5 | - | - | 20 |
| 16 | Phil Leuluai | 1 | 29 | 2 | - | - | 8 |
| 17 | Robbie Paul | 2 | 27 | 3 | - | - | 12 |
| 18 | Lee Jewitt | 2 | 16 | - | - | - | 0 |
| 19 | Stefan Ratchford | 25 | - | 9 | 10 | - | 56 |
| 20 | Luke Adamson | 28 | - | 7 | - | - | 28 |
| 21 | Andrew Thornley | - | 1 | 1 | - | - | 4 |
| 22 | Stephen Nash | - | 11 | 1 | - | - | 4 |
| 23 | Adam Sidlow | 6 | 11 | 1 | - | - | 4 |
| 24 | Dean McGilvray | 14 | - | 5 | - | - | 20 |
| 25 | Jason Walton | - | 5 | - | - | - | 0 |
| 26 | Marlon Alker | - | - | - | - | - | - |
| 27 | Lewis Palfrey | - | - | - | - | - | - |
| 28 | Jack Spencer | - | 1 | - | - | - | - |
| 29 | Darrell Goulding | 9 | - | 5 | - | - | 20 |
Metres: Season records:
John Wilshere 215m v Harlequins Rnd 12
Ray Cashmere 174m v Celtic Rnd 1
Mark Henry 169m v Wigan Rnd 14
Tackling: Season records:
Luke Adamson 50 v Bradford Bulls Rnd 14
Malcolm Alker / Luke Adamson 49 v Wakefield Rnd 2
Luke Adamson 49 v Harlequins Rnd 12


















































