2009 Round Up
| Team | P | W | D | L | F | A | PTS |
| 1 | Leeds | 27 | 21 | 0 | 6 | 805 | 453 | 42 |
| 2 | St Helens | 27 | 19 | 0 | 8 | 733 | 466 | 38 |
| 3 | Huddersfield | 27 | 18 | 0 | 9 | 690 | 416 | 36 |
| 4 | Hull KR | 27 | 17 | 1 | 9 | 650 | 516 | 35 |
| 5 | Wakefield | 27 | 16 | 0 | 11 | 685 | 609 | 32 |
| 6 | Wigan | 27 | 15 | 0 | 12 | 659 | 551 | 30 |
| 7 | Castleford | 27 | 14 | 0 | 13 | 645 | 702 | 28 |
| 8 | Catalans Dragons | 27 | 13 | 0 | 14 | 613 | 660 | 26 |
| 9 | Bradford | 27 | 12 | 1 | 14 | 653 | 668 | 25 |
| 10 | Warrington | 27 | 12 | 0 | 15 | 649 | 705 | 24 |
| 11 | Harlequins RL | 27 | 11 | 0 | 16 | 591 | 691 | 22 |
| 12 | Hull | 27 | 10 | 0 | 17 | 502 | 623 | 20 |
| 13 | Salford | 27 | 7 | 0 | 20 | 456 | 754 | 14 |
| 14 | Celtic Crusaders | 27 | 3 | 0 | 24 | 357 | 874 | 6 |
Final 2009 Standings
2009 First Team Fixtures
| Comp | Date | Kick Off | Home Team | Score | Away Team | INFO |
| eSL | 14 Feb | 19.30 | Salford City Reds | 28-16 | Celtic Crusaders | REPORT / VIDEO |
| eSL | 28 Feb | 18.00 | Castleford Tigers | 52-16 | Salford City Reds | REPORT / VIDEO |
| eSL | 6 March | 20.00 | Salford City Reds | 18-48 | Harlequins RL | REPORT / VIDEO |
| eSL | 13 March | 20.00 | St Helens | 38-12 | Salford City Reds | REPORT / VIDEO |
| eSL | 20 March | 20.00 | Salford City Reds | 12-38 | Wigan Warriors | REPORT / VIDEO |
| eSL | 29 March | 15.00 | Hull Kingston Rovers | 48-12 | Salford City Reds | REPORT / VIDEO |
| CCCR4 | 5 April | 15.00 | Hull FC | 18-22 | Salford City Reds | REPORT / VIDEO |
| eSL | 10 April | 15.00 | Salford City Reds | 18-16 | Warrington Wolves | REPORT / VIDEO |
| eSL | 13 April | 15.00 | Leeds Rhinos | 20-30 | Salford City Reds | REPORT / VIDEO |
| eSL | 18 April | 18.15 BST | Catalans Dragons | 38-6 | Salford City Reds | REPORT / VIDEO |
| eSL | 25 April | 18.00 | Salford City Reds | 14-18 | Hull FC | REPORT / VIDEO |
| eSL (Magic) | 2 May | 15.00 | Salford City Reds | 16-24 | Harlequins RL | REPORT / VIDEO |
| CCCR5 | 10 May | 15.00 | Batley Bulldogs | 4-66 | Salford City Reds | REPORT |
| eSL | 17 May | 15.00 | Huddersfield Giants | 4-24 | Salford City Reds | REPORT / VIDEO |
| eSL | 22 May | 20.00 | Salford City Reds | 18-10 | Bradford Bulls | REPORT / VIDEO |
| CCCQF | 29 May | 20.00 | Wigan Warriors | 28-6 | Salford City Reds | REPORT |
| eSL | 5 June | 20.00 | Wigan Warriors | 34-18 | Salford City Reds | REPORT / VIDEO |
| eSL | 19 June | 20.00 | Hull FC | 14-12 | Salford City Reds | REPORT / VIDEO |
| eSL | 26 June | 20.00 | Salford City Reds | 10-34 | Huddersfield Giants | REPORT / VIDEO |
| eSL | 3 July | 20.00 | Salford City Reds | 20-10 | St Helens | REPORT / VIDEO |
| eSL | 11 July | 18.00 | Celtic Crusaders | 25-12 | Salford City Reds | REPORT |
| eSL | 17 July | 20.00 | Salford City Reds | 12-18 | Castleford Tigers | REPORT |
| eSL | 26 July | 15.00 | Warrington Wolves | 62-20 | Salford City Reds | REPORT |
| eSL | 31 July | 20.00 | Salford City Reds | 24-30 | Wakefield Wildcats | REPORT |
| eSL | 7 Aug | 20.00 | Salford City Reds | 16-18 | Catalans Dragons | REPORT |
| eSL | 15 Aug | 15.00 | Harlequins RL | 22-26 | Salford City Reds | REPORT |
| eSL | 21 Aug | 20.00 | Salford City Reds | 10-14 | Hull KR | REPORT |
| eSL | 6 Sept | 15.00 | Bradford Bulls | 44-18 | Salford City Reds | REPORT |
| eSL | 11 Sept | 20.00 | Salford City Reds | 24-30 | Leeds Rhinos | REPORT |
Super League fixtures are copyright The Rugby Football League 2008-2009.
Please note: Schedules are likely to change throughout the course of the season.
Salford City Reds cannot be held responsible for any errors or changes within these details.
| Player | Apps | Subs | Tries | Goals | Drop Goals | Points |
| 1 | Karl Fitzpatrick | 12 | - | 2 | - | - | 8 |
| 2 | John Wilshere | 27 | - | 12 | 76 | - | 200 |
| 3 | Mark Henry | 24 | - | 13 | - | - | 52 |
| 4 | Willie Talau | 7 | - | 2 | - | - | 8 |
| 5 | Paul White | 1 | - | 1 | - | - | 4 |
| 6 | Jeremy Smith | 24 | 1 | 2 | - | - | 8 |
| 7 | Richie Myler | 21 | - | 13 | - | - | 52 |
| 8 | Ray Cashmere | 29 | 1 | - | - | - | 0 |
| 9 | Malcolm Alker | 30 | - | 2 | - | - | 8 |
| 10 | Craig Stapleton | 26 | - | 2 | - | - | 8 |
| 11 | Ian Sibbit | 10 | 12 | 1 | - | - | 4 |
| 12 | Rob Parker | 17 | 1 | 1 | - | - | 4 |
| 13 | Luke Swain | 30 | - | 2 | - | - | 8 |
| 14 | Jordan Turner | 18 | - | 2 | 1 | - | 10 |
| 15 | Stuart Littler | 26 | 4 | 5 | - | - | 20 |
| 16 | Phil Leuluai | 1 | 29 | 2 | - | - | 8 |
| 17 | Robbie Paul | 2 | 27 | 3 | - | - | 12 |
| 18 | Lee Jewitt | 2 | 16 | - | - | - | 0 |
| 19 | Stefan Ratchford | 25 | - | 9 | 10 | - | 56 |
| 20 | Luke Adamson | 28 | - | 7 | - | - | 28 |
| 21 | Andrew Thornley | - | 1 | 1 | - | - | 4 |
| 22 | Stephen Nash | - | 11 | 1 | - | - | 4 |
| 23 | Adam Sidlow | 6 | 11 | 1 | - | - | 4 |
| 24 | Dean McGilvray | 14 | - | 5 | - | - | 20 |
| 25 | Jason Walton | - | 5 | - | - | - | 0 |
| 26 | Marlon Alker | - | - | - | - | - | - |
| 27 | Lewis Palfrey | - | - | - | - | - | - |
| 28 | Jack Spencer | - | 1 | - | - | - | - |
| 29 | Darrell Goulding | 9 | - | 5 | - | - | 20 |
Stats above include eSL and CCC games. Updated 11 Sept 2009 - Final
2009 Reserve Team Fixtures
| Comp | Date | Kick Off | Home Team | Score | Away Team |
| Reserves | 15 Feb | 12.00 | Salford City Reds | 41-26 | St Helens |
| Reserves | 28 Feb | 14.30 | Castleford Tigers | 42-30 | Salford City Reds |
| Reserves | 6 March | 17.45 | Salford City Reds | 22-52 | Harlequins RL |
| Reserves | 14 March | 12.00 | St Helens | 26-18 | Salford City Reds |
| Reserves | 20 March | 17.45 | Salford City Reds | 16-46 | Wigan Warriors |
| Reserves | 28 March | 14.30 | Hull KR | 28-6 | Salford City Reds |
| Reserves | 5 April | 13.45 | Leeds Rhinos | 26-24 | Salford City Reds |
| Reserves | 26 April | 14.30 | Salford City Reds | 44-40 | Hull FC |
| Reserves | 9 May | 14.30 | Salford City Reds | 14-42 | Warrington Wolves |
| Reserves | 16 May | 14.00 | Huddersfield Giants | 56-10 | Salford City Reds |
| Reserves | 22 May | 17.45 | Salford City Reds | 38-18 | Bradford Bulls |
| Reserves | 6 June | 14.00 | Wigan Warriors | 34-24 | Salford City Reds |
| Reserves | 20 June | 14.30 | Hull FC | 30-36 | Salford City Reds |
| Reserves | 26 June | 17.45 | Salford City Reds | 28-48 | Huddersfield Giants |
| Reserves | 4 July | 15.00 | Salford City Reds | 24-46 | St Helens |
| Reserves | 11 July | 14.00 (Maesteg) | Celtic Crusaders | 14-24 | Salford City Reds |
| Reserves | 17 July | 17.45 | Salford City Reds | 12-17 | Castleford Tigers |
| Reserves | 25 July | 13.00 | Warrington Wolves | 20-18 | Salford City Reds |
| Reserves | 8 Aug | 14.30 | Salford City Reds | 40-22 | Wakefield Wildcats |
| Reserves | 15 Aug | 17.30 | Harlequins RL | P-P | Salford City Reds |
| Reserves | 21 Aug | 17.45 | Salford City Reds | 24-54 | Hull KR |
2009 Gillette Academy Fixtures
| Comp | Date | Kick Off | Home Team | Score | Away Team |
| Academy | 4 April | 14.30 | Salford City Reds | 28-28 | Leeds Rhinos |
| Academy | 10 April | 11.00 | Wigan Warriors | 54-6 | Salford City Reds |
| Academy | 25 April | 15.30 | Salford City Reds | 30-28 | Hull FC |
| Academy | 9 May | 12.00 | Salford City Reds | 10-44 | Warrington Wolves |
| Academy | 15 May | 19.30 | Salford City Reds | 26-50 | Huddersfield Giants |
| Academy | 23 May | 14.00 | Bradford Bulls | 56-6 | Salford City Reds |
| Academy | 30 May | 16.00 | Salford City Reds | 50-26 | Harlequins RL |
| Academy | 6 June | 11.00 | Salford City Reds | 8-28 | Wigan Warriors |
| Academy | 20 June | 12.30 | Hull FC (Ionians RUFC) | 38-28 | Salford City Reds |
| Academy | 25 June | 19.30 | Huddersfield Giants | 22-26 | Salford City Reds |
| Academy | 4 July | 12.30 | Salford City Reds | 16-18 | Hull KR |
| Academy | 11 July | 14.30 | Salford City Reds | 24-40 | Widnes Vikings |
| Academy | 18 July | 14.30 | Castleford Tigers | 54-22 | Salford City Reds |
| Academy | 26 July | 12.30 | Warrington Wolves | 34-4 | Salford City Reds |
| Academy | 1 Aug | 14.30 | Wakefield Wildcats | 42-6 | Salford City Reds |
| Academy | 22 Aug | 14.30 | Hull KR | 38-18 | Salford City Reds |
| Academy | 27 Aug | 16.00 | Harlequins RL | 66-46 | Salford City Reds |
| Academy | 5 Sept | 14.30 | Salford City Reds | 48-28 | St Helens |
2009 Foundation Fixtures
| Comp | Date | Kick Off | Home Team | Score | Away Team | |
| Foundation | 9 May | 14.30 | Widnes Vikings | 14-26 | Salford City Reds | INFO |
| Foundation | 16 May | 14.30 | Celtic Crusaders | 4-16 | Salford City Reds | |
| Foundation | 23 May | 12.00 | Salford City Reds | 20-6 | Hull KR | |
| Foundation | 30 May | 13.30 | Salford City Reds | 36-13 | Harlequins RL | |